| Naming | |
|---|---|
| Make | Acabion |
| Model | Acabion Da Vinci 650-VI |
| Year of launch | 2011 |
| Category | Concept |
| Price as new | EUR 5000000 |
| Engine type | Twin Acabion GTBO-V 600 Mechatronic Drive |
| Engine and Transmission | |
| Engine details | Electric |
| Power | 804.61 HP |
| Top speed mph | 403.9 mph |
| Top speed kmh | 650.0 km/h |
| Max rpm | 24000 |
| Cooling system | Liquid |
| Transmission type | Chain |
| Frame type | Carbon fibre and titanium monocoque. |
| Front brakes | Single disc |
| Rear brakes | Single disc |
| Dry weight | 925.9 lbs |
| Power weight ratio | 0.869 HP/lb |
| Overall height | 49.2 in |
| Overall length | 206.7 in |
| Overall width | 35.4 in |
| Starter | Electric |
