| General | |
|---|---|
| Manufacturer | Automobili Lamborghini SpA |
| Brand | Lamborghini |
| Model | Huracan |
| trim | EVO RWD |
| Model year | 2020 |
| Years built | 2015-2021 |
| Presentation | Sant\\\'Agata Bolognese, 4 January 2020 |
| Category | |
| Segment | Car |
| Class | Standard |
| Type | Coupe |
| Size | Midsize |
| Segment 1 | Supercar |
| Segment 2 | Gas |
| Dimensions | |
| Overall length | 4520 mm / 177.64 in |
| Overall width | 1933 mm / 75.97 in |
| Overall height | 1165 mm / 45.78 in |
| Wheelbase | 2620 mm / 102.97 in |
| Front track | 1668 mm / 65.55 in |
| Rear track | 1620 mm / 63.67 in |
| Weight | 1389 kg / 3063 lbs |
| Distribution | 40/60 % front / rear |
| Chassis | |
| Structure | Hybrid chassis made from aluminum and carbon fiber |
| Body | Outer skin made from aluminum and composite material |
| Suspension front | Aluminum double-wishbone suspension, Steel springs and hydraulic dampers. MagneRide” electromagnetic damper control available as an option |
| Esp | ESC/ABS characteristics can be adjusted via ANIMA, ESC can be deactivated |
| Brakes front | 365x34 mm / 14.34 in |
| Brakes rear | 356x32 mm / 13.99 in |
| Brakes description | Hydraulic dual-circuit brake system with vacuum brake servo unit, 8-piston aluminum calipers at the front, 4-piston aluminum calipers at the rear |
| Steering type | Electromechanical power steering, LDS steering with variable steering ratio as an option |
| Turning circle | 11,5 m / 36 ft |
| Front tire size | 255/35 ZR19 |
| Rear tire size | 305/35 ZR19 |
| Tire type | Pirelli P Zero |
| Front wheel | 8,5 x 19 inch |
| Rear wheel | 11 x 19 inch |
| Wheel type | Kari Monoblock alloy wheels |
| Mirrors | Electrically controlled exterior mirrors |
| Airbags | Front dual stage driver airbag and front adaptive passenger airbag; seats with side “headthorax” airbags; knee airbags |
| Engine/PowerTrain | |
| Engine type | V-10 90 degree, IDS+MPI dual injection, 40 valves, mid mounted (longitudal), rear wheel drive |
| Aspiration | Natural |
| Position | Front |
| Displacement | 5204 cc / 317 ci |
| Bore stroke | 84,5 x 92x8 mm |
| Valve gear | Intake and exhaust camshafts with continually variable adjustment |
| Compression ratio | 12.7 |
| Horsepower | 610 Bhp at 8000 rpm |
| Torque | 560 Nm at 6500 rpm |
| Cooling system | Water and oil cross flow cooling |
| Emission control | Euro 6 - LEV 3 |
| Engine management | Bosch MED 17 Master Slave |
| Electrical system | 12 V |
| Fuel system | IDS+MPI dual injection |
| Fuel consumption mpg | 13,8 Lit/100 Km |
| Lubrication | Dry Sump |
| Transmission | |
| Type | 7-speed LDF dual-clutch transmission, shift characteristics variable via ANIMA |
| Clutch | Double plate |
| Clutch disc diameter | 187 mm / 7.35 in |
| Pricing | |
| Us msrp | 208571 |
| Eu msrp | 159443 |
| General Performance | |
|---|---|
| Top speed mph | 202 |
| Top speed kmph | 325 |
| Acceleration (kmph) | |
| 0-100 kmph | 3.30 |
| 0-200 kmph | 9.30 |
